
Uw leverancier van verwarmingselementen
Thermal Elements van E.G.S Components & Equipment is uw partner
Heaters
Heaters for Cross Flow Fans
These heaters for cross flow fans are available in two types. Type 1 has an open heating spiral supported by ceramic parts. Type 2 is made for use in higher airducts...
Heaters for Cross Flow Fans
These heaters for cross flow fans are available in two types. Type 1 has an open heating spiral supported by ceramic parts. Type 2 is made for use in higher airducts...
Heaters for Powerful Radial Blowers
These inoovative heaters were specially designed for the use with powerful blower units. Typical applications are professional hand and hair dryers...
Heating Crosses & Special Designs
Micanite Heating Crosses are designed for cylindric or conic air ducts and mostly used in combination with axial blowers. The spirals are often supported by internal fibre glass cords. Typical applications are hair dryers, whirlpool fans or hot air blowers...
Selection table for Flexible Heaters (up to 200°C) and Flat Heating Elements (over 200°C)
| Flexible Heaters (up to 200°C) | Flat Heating Elements (over 200°C) | |||||
|---|---|---|---|---|---|---|
| Silicone | Kapton | Polyester | Micanite | Phlogopit | ||
| Wire Wound | Etched Foil | |||||
| Continuous temperature resistance | -60 to 200°C | -60 to 200°C | -40 to 200°C | -30 to 90°C | 350°C | 450°C |
| Temperature with adhesive foil | -60 to 180°C | -60 to 180°C | -40 to 180°C | -30 to 90°C | - | - |
| Short term temperature | 250°C | 200°C | 200°C | 100°C | 700°C | 900°C |
| Max watt density | 0.8 W/cm² | 0.8 W/cm² | 0.8 W/cm² | 0.2 W/cm² | 4.0 W/cm² | 5.0 W/cm² |
| Power tolerance | +5 / -10% | +5 / -10% | +5 / -10% | ±10% | +5 / -10% | +5 / -10% |
| Max dimensions | 940 x 3000 mm | 595 x 2500 mm | 285 x 550 mm | 1000 x 600 mm | 2000 x 1000 mm | 2000 x 1000 mm |
| Min dimensions | 30 x 30 mm | 20 x 20 mm | 25 x 25 mm | 25 x 25 mm | 30 x 30 mm | 30 x 30 mm |
| Min height | 1.1 - 3.0 mm | 0.8 - 1.5 mm | 0.2 mm | 0.2 mm | 2.0 mm (metal plate 4.0 mm) | 2.0 mm (metal plate 4.0 mm) |
| Dimension tolerance | ±1 mm | ±1 mm | ±1 mm | ±1 mm | ±1 mm | ±1 mm |
| Quantities | from 1 piece | from 1 piece | from 1 piece | from 25 pieces | from 1 piece | from 1 piece |
| Min bend radius | 5 mm | 5 mm | 2 mm | 5 mm | - | - |
| Max IP protection | IP65 | IP65 | IP64 | IP64 | - | - |
| Adhesive foil possible | Yes | Yes | Yes | Yes | No | No |
| UL possible | Yes | Yes | No | Yes | No | No |
